Sizepack Hai-hai

Semoga membantu anda untuk memilih ukuran baju yang sesuai.

GAMIS

XS S M L XL XXL
Lebar  Bahu 40 41 43 44 46 47
Lebar Dada 92 96 100 104 108 112
Lingkar Pinggang 90 94 98 102 106 110
Lingkar Panggul 104 108 112 116 120 124
Panjang Lengan 55 57 59 61 63 65
Panjang Gamis 139.5 139.5 142 142 144.5 144.5
.

KOKO

XS S M  L XL XXL
Lebar Bahu 42 44 46 48 50 52
Lebar Dada 54 56 58 60 62 64
Panjang Lengan 27 28 29 30 31 32
Panjang Koko 70 73 76 79 81 84
.

GAMIS ANAK

0 1 2 3 4 5 6 7 8 9 10
Lebar Bahu 25 26 28 29 30 32 33 34 36 37 41
Lebar Dada 60 64 67 71 74 76 78 80 82 86 93
Lingkar Pinggang 56 61 64 68 70 74 76 78 80 84 90
Lingkar Bawah 110 113 120 125 130 136 140 146 152 154 160
Panjang Lengan 31 34 35 36 37 39 41 43 45 47 49
Panjang Gamis 74 80 84 90 93 97 100 105 108 113 118
.

KOKO ANAK

0 1 2 3 4 5 6 7 8 9 10
Lebar Bahu 29 32 33 34 35 36 37 38 40 42 44
Lebar Dada 32 35 36 37 38 39 40 41 43 45 47
Panjang Lengan 29 32 33 34 35 36 37 38 39 40 41
Panjang Koko 40 45 47 49 51 53 55 57 59 61 63
Panjang Celana 55 60 62 64 66 68 70 72 74 76 78

Posting Komentar

 
Support : me | hilfaaz | Mas Template
Copyright © 2011. GAMIS RAUNA - All Rights Reserved
Template Created by thanks maskolis Published by Mas Template
Proudly powered by Blogger